First Name | Last Name | Affiliation |
---|---|---|
Aabha Aditi | Brizawasi | Master Student BS-MS integrated course |
Alexandra | Le Reste | University of Minnesota |
Anna | Bonaldi | SKAO |
Anne | Hutter | Cosmic Dawn Center, Niels Bohr Institute, University of Copenhagen |
Anne-Kathrin | Baczko | Chalmers |
Behzad | Bojnordi Arbab | Chalmers University of Technology |
Boy | Lankhaar | Chalmers University of Technology |
Bradley | Frank | UK Astronomy Technology Centre / STFC |
Carmen | Toribio | Onsala Space Observatory/Chalmers University of Technology |
Catarina | Sahlberg | Big Science Sweden |
Cathy | Horellou | Chalmers University of Technology |
Clara | Cabanillas de la Casa | Institute of Astrophysics of Andalusia (IAA-CSIC) |
Clare | Wethers | Chalmers University of Technology |
Elvire | De Beck | Chalmers University of Technology |
Erik | Zackrisson | Uppsala University |
Eva | Wirström | Onsala Rymdobservatorium, Chalmers |
Franz | Kirsten | OSO, Chalmers University of Technology |
Gina | Panopoulou | Chalmers University of Technology |
Gustav | Olander | Chalmers University of Technology |
Hans | Olofsson | Space, Earth and Environment, Chalmers |
Henrik | Olofsson | Onsala Space Observatory |
Håkan | Nilsson | Business Developer & Project Manager @ Big Science Sweden |
Ivelin | Georgiev | Stockholm Univeristy |
Jack | Radcliffe | University of Manchester / University of Pretoria |
Joachim | Wiegert | Uppsala University |
Johan | Wettergren | Qamcom Research and Technology |
John | Black | Chalmers University of Technology |
John | Conway | Onsala Space Observatory/Chalmers University of Technology |
Joseph | Callingham | ASTRON / Leiden Observatory |
Jun | Yang | Onsala Space Observatory, Chalmers University of Technology |
Jörgen | Stenarson | Low Noise Factory |
Ka Tat | Wong | Uppsala University |
Kelley | Hess | Onsala Space Observatory/Chalmers University |
Linn | Fagerström | Omnisys Instruments AB |
Mamiko | Sato | Chalmers |
Mats | Lindgren | Omnisys Instruments AB |
Matthias | Maercker | Chalmers |
Mattias | Vesterlund | Big Science Sweden |
Michael | Lindqvist | Chalmers |
Michael | Olberg | Chalmers University of Technology |
Miora | Andriantsaralaza | Chalmers University of Technology |
Mohammad Javad | Shahhoseini | Chalmers University of Technology |
Mugundhan | Vijayaraghavan | Onsala Space Observatory |
Niklas | Wadefalk | Low Noise Factory |
Nushkia | Chamba | NASA Ames Research Center |
Olivier | Auriacombe | AAC Omnisys |
Patrik | Dehlfors | Qamcom Group / Qamcom Research and Technology |
Paul | Häyhänen | Big Science Sweden |
peter | sobis | LNF |
Ramlal | Unnikrishnan | Chalmers University of Technology |
Robert | Cumming | Chalmers |
Roman | Pasechnik | University of Lund |
Rubinur | Khatun | University of Oslo |
Sabine | König | Chalmers University of Technology |
Sambit | Giri | Stockholm University |
Santiago | del Palacio | Chalmers University |
Sara | Piras | Chalmers University of Technology, Onsala Space Observatory |
Sebastien | Muller | Chalmers, Onsala Space Observatory |
Siddharth | Kumar | Chalmers |
Simon | Berry | SKAO |
Stephan | Buchert | Swedish Institute of Space Physics |
Theo | Khouri | Chalmers University of Technology |
Theresa | Wiegert | Instituto de Astrofísica de Andalucía (IAA-CSIC) |
Tobia | Carozzi | Onsala Space Observatory |
Vicente | Salinas | Chalmers University of Technology |
Choose timezone
Your profile timezone: